Services Page
➡️ Detailed information about what you offer.
Sections:
- Residential Solar Installation
- Commercial & Industrial Solar Systems
- Open Land / Ground-Mounted Solar
- Operation & Maintenance (O&M)
- Solar Consultation & Support
OFF GRID SYSTEM
| Luster Solar Solution – A |
| Roof Area | 100 – 200 sq ft |
| Inverter | 2 KVA Single Phase (PCU) |
| Modules | 4 nos Modules of 320 Wp each |
| Batteries | 2 nos Batteries of 12V / 150Ah each |
| Accessories | Cables and accessories free |
| Annual Generation | 1400 Units annually |
| Luster Solar Solution – B |
| Roof Area | 200 – 300 sq ft |
| Inverter | 3.5 KVA Single Phase (PCU) |
| Modules | 6 nos Modules of 320 Wp each |
| Batteries | 4 nos Batteries of 12V / 150Ah each |
| Accessories | Cables and accessories free |
| Annual Generation | 2600 Units annually |
| Luster Solar Solution – C |
| Roof Area | 300 – 500 sq ft |
| Inverter | 6.25 KVA Single Phase (PCU) |
| Modules | 12 nos Modules of 320 Wp each |
| Batteries | 8 nos Batteries of 12V / 150Ah each |
| Accessories | Cables and accessories free |
| Annual Generation | 5000 Units annually |
| Luster Solar Solution – D |
| Roof Area | 500 – 700 sq ft |
| Inverter | 7.5 KVA Single Phase (PCU) |
| Modules | 16 nos Modules of 320 Wp each |
| Batteries | 10 nos Batteries of 12V / 150Ah each |
| Accessories | Cables and accessories free |
| Annual Generation | 7000 Units annually |
ON-GRID SYSTEM
| Luster Solar Solution – 1 |
| Roof Area | 100 to 200 sq ft |
| Inverter | 1KVA Grid Tie Solar Inverter (Single Phase) |
| Modules | 4 nos Modules of 320 wp each |
| Accessories | Cables and other accessories |
| Annual Generation | 1400 units annually |
| Luster Solar Solution – 2 |
| Roof Area | 200 to 300 sq ft |
| Inverter | 2KVA Grid Tie Solar Inverter (Single Phase) |
| Modules | 7 nos Modules of 320 wp each |
| Accessories | Cables and other accessories |
| Annual Generation | 2800 units annually |
| Luster Solar Solution – 3 |
| Roof Area | 300 to 500 sq ft |
| Inverter | 3KVA Grid Tie Solar Inverter (Single Phase/Three Phase) |
| Modules | 10 nos Modules of 320 wp each |
| Accessories | Cables and other accessories |
| Annual Generation | 4200 units annually |
| Luster Solar Solution – 4 |
| Roof Area | 500 to 700 sq ft |
| Inverter | 5KVA Grid Tie Solar Inverter (Single Phase/Three Phase) |
| Modules | 16 nos Modules of 320 wp each |
| Accessories | Cables and other accessories |
| Annual Generation | 7000 units annually |
| Luster Solar Solution – 5 |
| Roof Area | 700 to 1000 sq ft |
| Inverter | 8KVA Grid Tie Solar Inverter (Three Phase) |
| Modules | 24 nos Modules of 320 wp each |
| Accessories | Cables and other accessories |
| Annual Generation | 8400 units annually |
| Luster Solar Solution – 6 |
| Roof Area | 1000 to 1200 sq ft |
| Inverter | 10KVA Grid Tie Solar Inverter (Three Phase) |
| Modules | 32 nos Modules of 320 wp each |
| Accessories | Cables and other accessories |
| Annual Generation | 14000 units annually |